Usage Statistics for bitcoinss.nl

Summary Period: March 2024
Generated 01-Apr-2024 07:06 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 9805
Total Files 5441
Total Pages 2997
Total Visits 1427
Total kB Files 78296
Total kB In 0
Total kB Out 0
Total Unique Sites 2002
Total Unique URLs 77
Total Unique Referrers 272
Total Unique User Agents 751
. Avg Max
Hits per Hour 13 1367
Hits per Day 316 1687
Files per Day 175 1588
Pages per Day 96 218
Sites per Day 64 290
Visits per Day 46 87
kB Files per Day 2526 13758
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.03% 3
Code 200 - OK 55.49% 5441
Code 301 - Moved Permanently 0.07% 7
Code 400 - Bad Request 0.11% 11
Code 403 - Forbidden 5.23% 513
Code 404 - Not Found 39.06% 3830

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 348 3.55% 105 1.93% 161 5.37% 44 3.08% 134 6.69% 1812 2.31% 0 0.00% 0 0.00%
2 579 5.91% 105 1.93% 110 3.67% 55 3.85% 290 14.49% 1246 1.59% 0 0.00% 0 0.00%
3 372 3.79% 152 2.79% 122 4.07% 37 2.59% 56 2.80% 2905 3.71% 0 0.00% 0 0.00%
4 163 1.66% 80 1.47% 63 2.10% 42 2.94% 64 3.20% 781 1.00% 0 0.00% 0 0.00%
5 171 1.74% 97 1.78% 73 2.44% 37 2.59% 45 2.25% 1838 2.35% 0 0.00% 0 0.00%
6 286 2.92% 80 1.47% 184 6.14% 55 3.85% 62 3.10% 1207 1.54% 0 0.00% 0 0.00%
7 167 1.70% 118 2.17% 93 3.10% 56 3.92% 71 3.55% 1454 1.86% 0 0.00% 0 0.00%
8 155 1.58% 121 2.22% 47 1.57% 44 3.08% 59 2.95% 2420 3.09% 0 0.00% 0 0.00%
9 242 2.47% 173 3.18% 80 2.67% 52 3.64% 87 4.35% 3560 4.55% 0 0.00% 0 0.00%
10 1687 17.21% 1588 29.19% 196 6.54% 87 6.10% 119 5.94% 13758 17.57% 0 0.00% 0 0.00%
11 358 3.65% 140 2.57% 218 7.27% 63 4.41% 82 4.10% 2645 3.38% 0 0.00% 0 0.00%
12 199 2.03% 91 1.67% 91 3.04% 35 2.45% 57 2.85% 1823 2.33% 0 0.00% 0 0.00%
13 218 2.22% 125 2.30% 71 2.37% 52 3.64% 57 2.85% 2677 3.42% 0 0.00% 0 0.00%
14 154 1.57% 99 1.82% 68 2.27% 38 2.66% 47 2.35% 1660 2.12% 0 0.00% 0 0.00%
15 321 3.27% 122 2.24% 92 3.07% 48 3.36% 74 3.70% 1610 2.06% 0 0.00% 0 0.00%
16 315 3.21% 175 3.22% 121 4.04% 47 3.29% 69 3.45% 2453 3.13% 0 0.00% 0 0.00%
17 270 2.75% 167 3.07% 111 3.70% 53 3.71% 67 3.35% 3661 4.68% 0 0.00% 0 0.00%
18 536 5.47% 168 3.09% 99 3.30% 61 4.27% 223 11.14% 2111 2.70% 0 0.00% 0 0.00%
19 277 2.83% 73 1.34% 62 2.07% 42 2.94% 166 8.29% 1144 1.46% 0 0.00% 0 0.00%
20 208 2.12% 169 3.11% 62 2.07% 37 2.59% 54 2.70% 2122 2.71% 0 0.00% 0 0.00%
21 84 0.86% 51 0.94% 43 1.43% 25 1.75% 36 1.80% 918 1.17% 0 0.00% 0 0.00%
22 285 2.91% 177 3.25% 86 2.87% 40 2.80% 60 3.00% 2233 2.85% 0 0.00% 0 0.00%
23 172 1.75% 63 1.16% 101 3.37% 49 3.43% 57 2.85% 1053 1.35% 0 0.00% 0 0.00%
24 333 3.40% 174 3.20% 135 4.50% 48 3.36% 76 3.80% 3486 4.45% 0 0.00% 0 0.00%
25 531 5.42% 133 2.44% 52 1.74% 44 3.08% 274 13.69% 2800 3.58% 0 0.00% 0 0.00%
26 193 1.97% 137 2.52% 54 1.80% 34 2.38% 62 3.10% 2041 2.61% 0 0.00% 0 0.00%
27 188 1.92% 139 2.55% 60 2.00% 32 2.24% 48 2.40% 2467 3.15% 0 0.00% 0 0.00%
28 212 2.16% 146 2.68% 97 3.24% 47 3.29% 55 2.75% 2612 3.34% 0 0.00% 0 0.00%
29 260 2.65% 164 3.01% 93 3.10% 52 3.64% 73 3.65% 2522 3.22% 0 0.00% 0 0.00%
30 214 2.18% 135 2.48% 69 2.30% 36 2.52% 56 2.80% 2021 2.58% 0 0.00% 0 0.00%
31 307 3.13% 174 3.20% 83 2.77% 36 2.52% 44 2.20% 3255 4.16% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 12 375 3.82% 5 185 3.40% 4 126 4.20% 104 3213 4.10% 0 0 0.00% 0 0 0.00%
1 15 492 5.02% 8 249 4.58% 4 130 4.34% 161 4983 6.36% 0 0 0.00% 0 0 0.00%
2 9 309 3.15% 4 138 2.54% 2 82 2.74% 80 2490 3.18% 0 0 0.00% 0 0 0.00%
3 14 440 4.49% 6 209 3.84% 3 97 3.24% 78 2409 3.08% 0 0 0.00% 0 0 0.00%
4 14 453 4.62% 6 197 3.62% 6 195 6.51% 110 3414 4.36% 0 0 0.00% 0 0 0.00%
5 12 392 4.00% 6 192 3.53% 4 135 4.50% 84 2604 3.33% 0 0 0.00% 0 0 0.00%
6 11 366 3.73% 7 217 3.99% 2 70 2.34% 131 4065 5.19% 0 0 0.00% 0 0 0.00%
7 7 237 2.42% 3 96 1.76% 2 64 2.14% 33 1008 1.29% 0 0 0.00% 0 0 0.00%
8 6 196 2.00% 2 67 1.23% 2 71 2.37% 39 1195 1.53% 0 0 0.00% 0 0 0.00%
9 8 265 2.70% 5 157 2.89% 2 77 2.57% 100 3108 3.97% 0 0 0.00% 0 0 0.00%
10 50 1568 15.99% 47 1482 27.24% 6 189 6.31% 372 11546 14.75% 0 0 0.00% 0 0 0.00%
11 6 213 2.17% 3 120 2.21% 3 106 3.54% 64 1988 2.54% 0 0 0.00% 0 0 0.00%
12 19 604 6.16% 7 243 4.47% 6 205 6.84% 155 4814 6.15% 0 0 0.00% 0 0 0.00%
13 8 261 2.66% 4 152 2.79% 2 82 2.74% 86 2678 3.42% 0 0 0.00% 0 0 0.00%
14 5 164 1.67% 2 72 1.32% 2 88 2.94% 36 1102 1.41% 0 0 0.00% 0 0 0.00%
15 8 257 2.62% 3 114 2.10% 4 135 4.50% 66 2039 2.60% 0 0 0.00% 0 0 0.00%
16 6 192 1.96% 1 56 1.03% 2 89 2.97% 23 714 0.91% 0 0 0.00% 0 0 0.00%
17 14 443 4.52% 7 222 4.08% 6 192 6.41% 117 3622 4.63% 0 0 0.00% 0 0 0.00%
18 12 383 3.91% 5 155 2.85% 3 109 3.64% 93 2883 3.68% 0 0 0.00% 0 0 0.00%
19 13 412 4.20% 6 210 3.86% 5 157 5.24% 125 3887 4.97% 0 0 0.00% 0 0 0.00%
20 9 293 2.99% 4 132 2.43% 3 93 3.10% 68 2112 2.70% 0 0 0.00% 0 0 0.00%
21 18 584 5.96% 9 288 5.29% 7 234 7.81% 133 4110 5.25% 0 0 0.00% 0 0 0.00%
22 14 455 4.64% 8 250 4.59% 3 101 3.37% 158 4910 6.27% 0 0 0.00% 0 0 0.00%
23 14 451 4.60% 7 238 4.37% 5 170 5.67% 110 3401 4.34% 0 0 0.00% 0 0 0.00%

Top 30 of 77 Total URLs
# Hits kB F kB In kB Out URL
1 1155 11.78% 6676 8.53% 0 0.00% 0 0.00% /
2 195 1.99% 1166 1.49% 0 0.00% 0 0.00% /js/css3-mediaqueries.js
3 193 1.97% 1386 1.77% 0 0.00% 0 0.00% /js/Kozuka_Gothic_Pro_OpenType_700.font.js
4 193 1.97% 34 0.04% 0 0.00% 0 0.00% /js/cufon-replace.js
5 193 1.97% 156 0.20% 0 0.00% 0 0.00% /js/easyTooltip.js
6 192 1.96% 30 0.04% 0 0.00% 0 0.00% /js/FF-cash.js
7 192 1.96% 1379 1.76% 0 0.00% 0 0.00% /js/Kozuka_Gothic_Pro_OpenType_300.font.js
8 192 1.96% 1396 1.78% 0 0.00% 0 0.00% /js/Kozuka_Gothic_Pro_OpenType_500.font.js
9 192 1.96% 1481 1.89% 0 0.00% 0 0.00% /js/Kozuka_Gothic_Pro_OpenType_900.font.js
10 192 1.96% 13 0.02% 0 0.00% 0 0.00% /js/script.js
11 185 1.89% 6412 8.19% 0 0.00% 0 0.00% /js/jquery-1.6.3.min.js
12 179 1.83% 86 0.11% 0 0.00% 0 0.00% /css/reset.css
13 179 1.83% 116 0.15% 0 0.00% 0 0.00% /css/zerogrid.css
14 178 1.82% 577 0.74% 0 0.00% 0 0.00% /css/style.css
15 178 1.82% 1387 1.77% 0 0.00% 0 0.00% /js/cufon-yui.js
16 177 1.81% 66 0.08% 0 0.00% 0 0.00% /css/responsive.css
17 107 1.09% 124 0.16% 0 0.00% 0 0.00% /sitemap.xml
18 82 0.84% 72 0.09% 0 0.00% 0 0.00% /favicon-b.ico
19 56 0.57% 1046 1.34% 0 0.00% 0 0.00% /faq.html
20 52 0.53% 303 0.39% 0 0.00% 0 0.00% /wallets.html
21 48 0.49% 240 0.31% 0 0.00% 0 0.00% /exchanges.html
22 31 0.32% 130 0.17% 0 0.00% 0 0.00% /tekoop/
23 20 0.20% 170 0.22% 0 0.00% 0 0.00% /crypto-bitcoin.html
24 19 0.19% 157 0.20% 0 0.00% 0 0.00% /crypto-ethereum.html
25 17 0.17% 7 0.01% 0 0.00% 0 0.00% /sitemap.txt
26 15 0.15% 35 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
27 14 0.14% 100 0.13% 0 0.00% 0 0.00% /crypto-litecoin.html
28 13 0.13% 42 0.05% 0 0.00% 0 0.00% /crypto-electroneum.html
29 12 0.12% 61 0.08% 0 0.00% 0 0.00% /crypto-aml.html
30 11 0.11% 106 0.14% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html

Top 10 of 77 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1155 11.78% 6676 8.53% 0 0.00% 0 0.00% /
2 185 1.89% 6412 8.19% 0 0.00% 0 0.00% /js/jquery-1.6.3.min.js
3 192 1.96% 1481 1.89% 0 0.00% 0 0.00% /js/Kozuka_Gothic_Pro_OpenType_900.font.js
4 192 1.96% 1396 1.78% 0 0.00% 0 0.00% /js/Kozuka_Gothic_Pro_OpenType_500.font.js
5 178 1.82% 1387 1.77% 0 0.00% 0 0.00% /js/cufon-yui.js
6 193 1.97% 1386 1.77% 0 0.00% 0 0.00% /js/Kozuka_Gothic_Pro_OpenType_700.font.js
7 192 1.96% 1379 1.76% 0 0.00% 0 0.00% /js/Kozuka_Gothic_Pro_OpenType_300.font.js
8 195 1.99% 1166 1.49% 0 0.00% 0 0.00% /js/css3-mediaqueries.js
9 56 0.57% 1046 1.34% 0 0.00% 0 0.00% /faq.html
10 178 1.82% 577 0.74% 0 0.00% 0 0.00% /css/style.css

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 1155 11.78% 891 86.50% /
2 56 0.57% 24 2.33% /faq.html
3 52 0.53% 24 2.33% /wallets.html
4 48 0.49% 21 2.04% /exchanges.html
5 31 0.32% 17 1.65% /tekoop/
6 20 0.20% 11 1.07% /crypto-bitcoin.html
7 19 0.19% 9 0.87% /crypto-ethereum.html
8 15 0.15% 6 0.58% /plesk-stat/webstat-ssl/
9 14 0.14% 5 0.49% /crypto-litecoin.html
10 10 0.10% 5 0.49% /plesk-stat/webstat-ssl/usage_202402.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 1155 11.78% 861 85.16% /
2 52 0.53% 37 3.66% /wallets.html
3 56 0.57% 26 2.57% /faq.html
4 48 0.49% 19 1.88% /exchanges.html
5 31 0.32% 10 0.99% /tekoop/
6 20 0.20% 9 0.89% /crypto-bitcoin.html
7 19 0.19% 9 0.89% /crypto-ethereum.html
8 15 0.15% 8 0.79% /plesk-stat/webstat-ssl/
9 14 0.14% 7 0.69% /crypto-litecoin.html
10 10 0.10% 7 0.69% /plesk-stat/webstat-ssl/usage_202402.html

Top 30 of 2002 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 516 5.26% 516 9.48% 2940 3.76% 0 0.00% 0 0.00% 1 0.07% 154.28.229.254
2 514 5.24% 514 9.45% 2930 3.74% 0 0.00% 0 0.00% 1 0.07% 154.28.229.56
3 240 2.45% 240 4.41% 1140 1.46% 0 0.00% 0 0.00% 0 0.00% ip-195-154-122-167.a.ahrefs.com
4 124 1.26% 2 0.04% 205 0.26% 0 0.00% 0 0.00% 1 0.07% 64.23.170.86
5 109 1.11% 44 0.81% 435 0.56% 0 0.00% 0 0.00% 8 0.56% ninja-crawler90.webmeup.com
6 104 1.06% 2 0.04% 164 0.21% 0 0.00% 0 0.00% 1 0.07% 98.67.162.196
7 97 0.99% 97 1.78% 969 1.24% 0 0.00% 0 0.00% 1 0.07% 174-134-002-228.res.spectrum.com
8 96 0.98% 0 0.00% 104 0.13% 0 0.00% 0 0.00% 1 0.07% 80.94.93.182
9 88 0.90% 8 0.15% 236 0.30% 0 0.00% 0 0.00% 6 0.42% 91.92.246.171
10 83 0.85% 83 1.53% 380 0.48% 0 0.00% 0 0.00% 1 0.07% 82.206.75.212
11 77 0.79% 0 0.00% 87 0.11% 0 0.00% 0 0.00% 1 0.07% 185.198.240.31
12 76 0.78% 1 0.02% 119 0.15% 0 0.00% 0 0.00% 1 0.07% 128.199.163.249
13 76 0.78% 38 0.70% 216 0.28% 0 0.00% 0 0.00% 22 1.54% crawl-vykctc.mj12bot.com
14 74 0.75% 0 0.00% 116 0.15% 0 0.00% 0 0.00% 0 0.00% 88-173-222-130.subs.proxad.net
15 68 0.69% 4 0.07% 100 0.13% 0 0.00% 0 0.00% 3 0.21% 20.92.163.224
16 67 0.68% 3 0.06% 140 0.18% 0 0.00% 0 0.00% 1 0.07% 157.230.44.61
17 65 0.66% 40 0.74% 267 0.34% 0 0.00% 0 0.00% 12 0.84% crawl-66-249-66-38.googlebot.com
18 65 0.66% 65 1.19% 1481 1.89% 0 0.00% 0 0.00% 2 0.14% ip85-215-133-124.pbiaas.com
19 63 0.64% 0 0.00% 106 0.14% 0 0.00% 0 0.00% 1 0.07% 176.101.57.153
20 60 0.61% 52 0.96% 291 0.37% 0 0.00% 0 0.00% 1 0.07% ns3075405.ip-217-182-175.eu
21 57 0.58% 0 0.00% 40 0.05% 0 0.00% 0 0.00% 5 0.35% 4.223.157.110
22 57 0.58% 30 0.55% 164 0.21% 0 0.00% 0 0.00% 19 1.33% crawl-lrsstc.mj12bot.com
23 57 0.58% 1 0.02% 100 0.13% 0 0.00% 0 0.00% 1 0.07% ec2-3-144-196-100.us-east-2.compute.amazonaws.com
24 57 0.58% 1 0.02% 91 0.12% 0 0.00% 0 0.00% 1 0.07% ec2-44-211-31-252.compute-1.amazonaws.com
25 55 0.56% 55 1.01% 1325 1.69% 0 0.00% 0 0.00% 2 0.14% 23.236.233.40
26 55 0.56% 55 1.01% 1325 1.69% 0 0.00% 0 0.00% 2 0.14% host-148-59-146-82.static.sprious.com
27 54 0.55% 30 0.55% 156 0.20% 0 0.00% 0 0.00% 16 1.12% crawl-mwx5un.mj12bot.com
28 54 0.55% 54 0.99% 1324 1.69% 0 0.00% 0 0.00% 2 0.14% host-148-59-185-24.static.sprious.com
29 54 0.55% 54 0.99% 1324 1.69% 0 0.00% 0 0.00% 2 0.14% host-199-101-136-58.static.sprious.com
30 54 0.55% 54 0.99% 1324 1.69% 0 0.00% 0 0.00% 2 0.14% host-69-58-79-37.static.sprious.com

Top 10 of 2002 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 516 5.26% 516 9.48% 2940 3.76% 0 0.00% 0 0.00% 1 0.07% 154.28.229.254
2 514 5.24% 514 9.45% 2930 3.74% 0 0.00% 0 0.00% 1 0.07% 154.28.229.56
3 65 0.66% 65 1.19% 1481 1.89% 0 0.00% 0 0.00% 2 0.14% ip85-215-133-124.pbiaas.com
4 55 0.56% 55 1.01% 1325 1.69% 0 0.00% 0 0.00% 2 0.14% 23.236.233.40
5 55 0.56% 55 1.01% 1325 1.69% 0 0.00% 0 0.00% 2 0.14% host-148-59-146-82.static.sprious.com
6 54 0.55% 54 0.99% 1324 1.69% 0 0.00% 0 0.00% 2 0.14% host-148-59-185-24.static.sprious.com
7 54 0.55% 54 0.99% 1324 1.69% 0 0.00% 0 0.00% 2 0.14% host-199-101-136-58.static.sprious.com
8 54 0.55% 54 0.99% 1324 1.69% 0 0.00% 0 0.00% 2 0.14% host-69-58-79-37.static.sprious.com
9 240 2.45% 240 4.41% 1140 1.46% 0 0.00% 0 0.00% 0 0.00% ip-195-154-122-167.a.ahrefs.com
10 97 0.99% 97 1.78% 969 1.24% 0 0.00% 0 0.00% 1 0.07% 174-134-002-228.res.spectrum.com

Top 21 of 272 Total Referrers
# Hits Referrer
1 5152 52.54% - (Direct Request)
2 135 1.38% www.google.com
3 96 0.98% www.bing.com
4 86 0.88% https://www.google.com/
5 68 0.69% http://www.bitcoinss.nl
6 58 0.59% http://bitcoinss.nl
7 19 0.19% https://www.bitcoinss.nl
8 9 0.09% http://85.17.55.109:80/
9 8 0.08% bitcoinss.nl
10 8 0.08% https://bitcoinss.nl
11 6 0.06% https://www.bitcoinss.nl:443/.git/config
12 5 0.05% http://www.shuct.net/
13 2 0.02% http://baidu.com/
14 2 0.02% https://google.com/
15 2 0.02% https://www.bitcoinss.nl:443/.DS_Store
16 1 0.01% 45ea207d7a2b68c49582d2d22adf953aads
17 1 0.01% 554fcae493e564ee0dc75bdf2ebf94caads
18 1 0.01% http://www.portalindex.nl/
19 1 0.01% https://docs.google.com/
20 1 0.01% https://webtechsurvey.com/website/bitcoinss.nl
21 1 0.01% https://www.domeinmakelaar.info/

Top 15 of 751 Total User Agents
# Hits User Agent
1 979 9.98% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.5478.0 Safari/537.36
2 739 7.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
3 516 5.26% Mozilla/5.0 (iPhone; CPU iPhone OS 15_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.0 Mobile/15E148 Sa
4 400 4.08% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 313 3.19% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 284 2.90% Go-http-client/2.0
7 270 2.75% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/85.0.4182.0 Safari/537.36
8 249 2.54% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 210 2.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 141 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 140 1.43% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.6167.85 Safari/537.36
12 126 1.29% Go-http-client/1.1
13 110 1.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
14 109 1.11% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
15 106 1.08% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for March 2024

Top 30 of 32 Total Countries
# Hits Files kB F kB In kB Out Country
1 5265 53.70% 2414 44.37% 27162 34.69% 0 0.00% 0 0.00% Unresolved/Unknown
2 3630 37.02% 2632 48.37% 45864 58.58% 0 0.00% 0 0.00% Commercial (com)
3 398 4.06% 102 1.87% 2766 3.53% 0 0.00% 0 0.00% Network (net)
4 142 1.45% 95 1.75% 761 0.97% 0 0.00% 0 0.00% European Union
5 83 0.85% 48 0.88% 443 0.57% 0 0.00% 0 0.00% Germany
6 68 0.69% 31 0.57% 303 0.39% 0 0.00% 0 0.00% Non-Profit (org)
7 45 0.46% 18 0.33% 103 0.13% 0 0.00% 0 0.00% Address Routing (arpa)
8 34 0.35% 26 0.48% 294 0.38% 0 0.00% 0 0.00% Netherlands
9 21 0.21% 2 0.04% 42 0.05% 0 0.00% 0 0.00% China
10 20 0.20% 18 0.33% 47 0.06% 0 0.00% 0 0.00% France
11 14 0.14% 10 0.18% 35 0.05% 0 0.00% 0 0.00% Ukraine
12 10 0.10% 2 0.04% 39 0.05% 0 0.00% 0 0.00% Anguilla
13 10 0.10% 1 0.02% 8 0.01% 0 0.00% 0 0.00% St. Helena
14 8 0.08% 8 0.15% 33 0.04% 0 0.00% 0 0.00% Educational (edu)
15 7 0.07% 2 0.04% 22 0.03% 0 0.00% 0 0.00% Russian Federation
16 6 0.06% 3 0.06% 50 0.06% 0 0.00% 0 0.00% Czech Republic
17 6 0.06% 6 0.11% 62 0.08% 0 0.00% 0 0.00% British Indian Ocean Territory
18 6 0.06% 6 0.11% 83 0.11% 0 0.00% 0 0.00% Seychelles
19 6 0.06% 5 0.09% 53 0.07% 0 0.00% 0 0.00% United States
20 5 0.05% 3 0.06% 34 0.04% 0 0.00% 0 0.00% Romania
21 4 0.04% 3 0.06% 13 0.02% 0 0.00% 0 0.00% Japan
22 3 0.03% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Colombia
23 3 0.03% 1 0.02% 7 0.01% 0 0.00% 0 0.00% Indonesia
24 2 0.02% 1 0.02% 15 0.02% 0 0.00% 0 0.00% Spain
25 2 0.02% 1 0.02% 5 0.01% 0 0.00% 0 0.00% India
26 1 0.01% 1 0.02% 14 0.02% 0 0.00% 0 0.00% Asia Pacific Community (asia)
27 1 0.01% 1 0.02% 14 0.02% 0 0.00% 0 0.00% Brazil
28 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Canada
29 1 0.01% 1 0.02% 14 0.02% 0 0.00% 0 0.00% Cocos (Keeling) Islands
30 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.23