Usage Statistics for bitcoinss.nl

Summary Period: February 2024
Generated 01-Mar-2024 07:13 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 7711
Total Files 3292
Total Pages 2822
Total Visits 1212
Total kB Files 54840
Total kB In 0
Total kB Out 0
Total Unique Sites 1969
Total Unique URLs 80
Total Unique Referrers 221
Total Unique User Agents 557
. Avg Max
Hits per Hour 11 186
Hits per Day 265 753
Files per Day 113 239
Pages per Day 97 334
Sites per Day 67 322
Visits per Day 41 63
kB Files per Day 1891 4757
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 42.69% 3292
Code 301 - Moved Permanently 0.09% 7
Code 304 - Not Modified 0.30% 23
Code 400 - Bad Request 0.17% 13
Code 403 - Forbidden 5.14% 396
Code 404 - Not Found 51.61% 3980

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 82 1.06% 38 1.15% 54 1.91% 39 3.22% 49 2.49% 292 0.53% 0 0.00% 0 0.00%
2 113 1.47% 78 2.37% 39 1.38% 29 2.39% 45 2.29% 1131 2.06% 0 0.00% 0 0.00%
3 337 4.37% 127 3.86% 226 8.01% 36 2.97% 52 2.64% 1753 3.20% 0 0.00% 0 0.00%
4 557 7.22% 53 1.61% 139 4.93% 42 3.47% 266 13.51% 790 1.44% 0 0.00% 0 0.00%
5 128 1.66% 74 2.25% 50 1.77% 46 3.80% 88 4.47% 979 1.78% 0 0.00% 0 0.00%
6 440 5.71% 133 4.04% 334 11.84% 47 3.88% 89 4.52% 2312 4.22% 0 0.00% 0 0.00%
7 242 3.14% 87 2.64% 67 2.37% 46 3.80% 66 3.35% 853 1.55% 0 0.00% 0 0.00%
8 137 1.78% 73 2.22% 67 2.37% 44 3.63% 59 3.00% 546 1.00% 0 0.00% 0 0.00%
9 132 1.71% 61 1.85% 38 1.35% 23 1.90% 38 1.93% 1476 2.69% 0 0.00% 0 0.00%
10 598 7.76% 86 2.61% 68 2.41% 40 3.30% 311 15.79% 1624 2.96% 0 0.00% 0 0.00%
11 157 2.04% 45 1.37% 66 2.34% 43 3.55% 86 4.37% 492 0.90% 0 0.00% 0 0.00%
12 147 1.91% 89 2.70% 68 2.41% 43 3.55% 58 2.95% 1345 2.45% 0 0.00% 0 0.00%
13 224 2.90% 137 4.16% 57 2.02% 36 2.97% 46 2.34% 2958 5.39% 0 0.00% 0 0.00%
14 176 2.28% 109 3.31% 64 2.27% 34 2.81% 52 2.64% 1107 2.02% 0 0.00% 0 0.00%
15 108 1.40% 64 1.94% 40 1.42% 36 2.97% 63 3.20% 940 1.71% 0 0.00% 0 0.00%
16 323 4.19% 222 6.74% 87 3.08% 63 5.20% 62 3.15% 3841 7.00% 0 0.00% 0 0.00%
17 147 1.91% 105 3.19% 61 2.16% 40 3.30% 44 2.23% 1677 3.06% 0 0.00% 0 0.00%
18 753 9.77% 193 5.86% 165 5.85% 54 4.46% 322 16.35% 3308 6.03% 0 0.00% 0 0.00%
19 286 3.71% 217 6.59% 92 3.26% 50 4.13% 74 3.76% 4099 7.48% 0 0.00% 0 0.00%
20 282 3.66% 124 3.77% 142 5.03% 41 3.38% 59 3.00% 2002 3.65% 0 0.00% 0 0.00%
21 104 1.35% 64 1.94% 52 1.84% 31 2.56% 38 1.93% 1265 2.31% 0 0.00% 0 0.00%
22 310 4.02% 157 4.77% 162 5.74% 47 3.88% 77 3.91% 2244 4.09% 0 0.00% 0 0.00%
23 218 2.83% 152 4.62% 72 2.55% 46 3.80% 63 3.20% 3276 5.97% 0 0.00% 0 0.00%
24 333 4.32% 115 3.49% 145 5.14% 41 3.38% 125 6.35% 2142 3.91% 0 0.00% 0 0.00%
25 565 7.33% 239 7.26% 98 3.47% 43 3.55% 227 11.53% 4757 8.67% 0 0.00% 0 0.00%
26 149 1.93% 100 3.04% 55 1.95% 42 3.47% 50 2.54% 1992 3.63% 0 0.00% 0 0.00%
27 281 3.64% 148 4.50% 149 5.28% 48 3.96% 61 3.10% 2538 4.63% 0 0.00% 0 0.00%
28 117 1.52% 67 2.04% 52 1.84% 42 3.47% 61 3.10% 956 1.74% 0 0.00% 0 0.00%
29 265 3.44% 135 4.10% 113 4.00% 40 3.30% 70 3.56% 2147 3.92% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 10 306 3.97% 4 126 3.83% 2 82 2.91% 71 2059 3.75% 0 0 0.00% 0 0 0.00%
1 8 249 3.23% 4 135 4.10% 3 88 3.12% 77 2239 4.08% 0 0 0.00% 0 0 0.00%
2 11 333 4.32% 5 171 5.19% 3 95 3.37% 102 2951 5.38% 0 0 0.00% 0 0 0.00%
3 11 322 4.18% 7 227 6.90% 2 76 2.69% 134 3898 7.11% 0 0 0.00% 0 0 0.00%
4 12 368 4.77% 7 230 6.99% 4 130 4.61% 150 4342 7.92% 0 0 0.00% 0 0 0.00%
5 9 287 3.72% 2 76 2.31% 5 155 5.49% 23 671 1.22% 0 0 0.00% 0 0 0.00%
6 7 223 2.89% 3 105 3.19% 3 100 3.54% 53 1536 2.80% 0 0 0.00% 0 0 0.00%
7 5 171 2.22% 3 94 2.86% 3 88 3.12% 48 1381 2.52% 0 0 0.00% 0 0 0.00%
8 7 210 2.72% 4 129 3.92% 3 101 3.58% 67 1945 3.55% 0 0 0.00% 0 0 0.00%
9 4 143 1.85% 3 98 2.98% 2 64 2.27% 46 1335 2.43% 0 0 0.00% 0 0 0.00%
10 8 249 3.23% 4 117 3.55% 4 118 4.18% 57 1650 3.01% 0 0 0.00% 0 0 0.00%
11 8 237 3.07% 4 138 4.19% 1 51 1.81% 82 2372 4.33% 0 0 0.00% 0 0 0.00%
12 12 367 4.76% 3 103 3.13% 3 101 3.58% 52 1495 2.73% 0 0 0.00% 0 0 0.00%
13 15 460 5.97% 4 142 4.31% 7 225 7.97% 83 2399 4.37% 0 0 0.00% 0 0 0.00%
14 11 330 4.28% 2 58 1.76% 6 192 6.80% 39 1138 2.08% 0 0 0.00% 0 0 0.00%
15 11 336 4.36% 2 72 2.19% 4 122 4.32% 48 1378 2.51% 0 0 0.00% 0 0 0.00%
16 11 325 4.21% 5 149 4.53% 2 65 2.30% 79 2295 4.18% 0 0 0.00% 0 0 0.00%
17 12 370 4.80% 5 165 5.01% 2 82 2.91% 95 2767 5.05% 0 0 0.00% 0 0 0.00%
18 18 549 7.12% 6 201 6.11% 8 250 8.86% 134 3896 7.10% 0 0 0.00% 0 0 0.00%
19 15 446 5.78% 7 212 6.44% 5 162 5.74% 140 4048 7.38% 0 0 0.00% 0 0 0.00%
20 15 447 5.80% 5 154 4.68% 6 180 6.38% 85 2460 4.49% 0 0 0.00% 0 0 0.00%
21 8 232 3.01% 3 102 3.10% 2 58 2.06% 60 1740 3.17% 0 0 0.00% 0 0 0.00%
22 12 350 4.54% 5 162 4.92% 3 102 3.61% 93 2696 4.92% 0 0 0.00% 0 0 0.00%
23 13 401 5.20% 4 126 3.83% 4 135 4.78% 74 2151 3.92% 0 0 0.00% 0 0 0.00%

Top 30 of 80 Total URLs
# Hits kB F kB In kB Out URL
1 920 11.93% 5367 9.79% 0 0.00% 0 0.00% /
2 93 1.21% 755 1.38% 0 0.00% 0 0.00% /js/Kozuka_Gothic_Pro_OpenType_300.font.js
3 93 1.21% 7 0.01% 0 0.00% 0 0.00% /js/script.js
4 90 1.17% 16 0.03% 0 0.00% 0 0.00% /js/FF-cash.js
5 90 1.17% 18 0.03% 0 0.00% 0 0.00% /js/cufon-replace.js
6 89 1.15% 621 1.13% 0 0.00% 0 0.00% /js/css3-mediaqueries.js
7 89 1.15% 854 1.56% 0 0.00% 0 0.00% /js/cufon-yui.js
8 88 1.14% 708 1.29% 0 0.00% 0 0.00% /js/Kozuka_Gothic_Pro_OpenType_500.font.js
9 88 1.14% 760 1.39% 0 0.00% 0 0.00% /js/Kozuka_Gothic_Pro_OpenType_900.font.js
10 88 1.14% 3669 6.69% 0 0.00% 0 0.00% /js/jquery-1.6.3.min.js
11 87 1.13% 685 1.25% 0 0.00% 0 0.00% /js/Kozuka_Gothic_Pro_OpenType_700.font.js
12 87 1.13% 78 0.14% 0 0.00% 0 0.00% /js/easyTooltip.js
13 85 1.10% 379 0.69% 0 0.00% 0 0.00% /css/style.css
14 83 1.08% 43 0.08% 0 0.00% 0 0.00% /css/reset.css
15 83 1.08% 35 0.06% 0 0.00% 0 0.00% /css/responsive.css
16 82 1.06% 64 0.12% 0 0.00% 0 0.00% /css/zerogrid.css
17 77 1.00% 94 0.17% 0 0.00% 0 0.00% /sitemap.xml
18 74 0.96% 65 0.12% 0 0.00% 0 0.00% /favicon-b.ico
19 42 0.54% 768 1.40% 0 0.00% 0 0.00% /faq.html
20 40 0.52% 222 0.40% 0 0.00% 0 0.00% /wallets.html
21 38 0.49% 191 0.35% 0 0.00% 0 0.00% /exchanges.html
22 28 0.36% 112 0.21% 0 0.00% 0 0.00% /tekoop/
23 19 0.25% 163 0.30% 0 0.00% 0 0.00% /crypto-litecoin.html
24 17 0.22% 131 0.24% 0 0.00% 0 0.00% /crypto-bitcoin.html
25 16 0.21% 7 0.01% 0 0.00% 0 0.00% /sitemap.txt
26 14 0.18% 120 0.22% 0 0.00% 0 0.00% /crypto-ethereum.html
27 11 0.14% 34 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
28 8 0.10% 35 0.06% 0 0.00% 0 0.00% /crypto-electroneum.html
29 6 0.08% 40 0.07% 0 0.00% 0 0.00% /crypto-aml.html
30 6 0.08% 60 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html

Top 10 of 80 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 920 11.93% 5367 9.79% 0 0.00% 0 0.00% /
2 88 1.14% 3669 6.69% 0 0.00% 0 0.00% /js/jquery-1.6.3.min.js
3 89 1.15% 854 1.56% 0 0.00% 0 0.00% /js/cufon-yui.js
4 42 0.54% 768 1.40% 0 0.00% 0 0.00% /faq.html
5 88 1.14% 760 1.39% 0 0.00% 0 0.00% /js/Kozuka_Gothic_Pro_OpenType_900.font.js
6 93 1.21% 755 1.38% 0 0.00% 0 0.00% /js/Kozuka_Gothic_Pro_OpenType_300.font.js
7 88 1.14% 708 1.29% 0 0.00% 0 0.00% /js/Kozuka_Gothic_Pro_OpenType_500.font.js
8 87 1.13% 685 1.25% 0 0.00% 0 0.00% /js/Kozuka_Gothic_Pro_OpenType_700.font.js
9 89 1.15% 621 1.13% 0 0.00% 0 0.00% /js/css3-mediaqueries.js
10 4 0.05% 434 0.79% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 920 11.93% 791 84.87% /
2 38 0.49% 22 2.36% /exchanges.html
3 42 0.54% 22 2.36% /faq.html
4 40 0.52% 21 2.25% /wallets.html
5 28 0.36% 18 1.93% /tekoop/
6 19 0.25% 13 1.39% /crypto-litecoin.html
7 17 0.22% 11 1.18% /crypto-bitcoin.html
8 14 0.18% 8 0.86% /crypto-ethereum.html
9 11 0.14% 8 0.86% /plesk-stat/webstat-ssl/
10 6 0.08% 4 0.43% /plesk-stat/webstat-ssl/usage_202402.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 920 11.93% 765 83.24% /
2 40 0.52% 32 3.48% /wallets.html
3 42 0.54% 24 2.61% /faq.html
4 38 0.49% 19 2.07% /exchanges.html
5 28 0.36% 17 1.85% /tekoop/
6 19 0.25% 14 1.52% /crypto-litecoin.html
7 17 0.22% 12 1.31% /crypto-bitcoin.html
8 11 0.14% 8 0.87% /plesk-stat/webstat-ssl/
9 14 0.18% 7 0.76% /crypto-ethereum.html
10 6 0.08% 5 0.54% /plesk-stat/webstat-ssl/usage_202402.html

Top 30 of 1969 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 350 4.54% 0 0.00% 450 0.82% 0 0.00% 0 0.00% 2 0.17% 154.90.49.216
2 210 2.72% 210 6.38% 997 1.82% 0 0.00% 0 0.00% 0 0.00% ip-195-154-122-167.a.ahrefs.com
3 83 1.08% 43 1.31% 419 0.76% 0 0.00% 0 0.00% 5 0.41% ninja-crawler90.webmeup.com
4 77 1.00% 0 0.00% 87 0.16% 0 0.00% 0 0.00% 1 0.08% 173.239.214.109
5 73 0.95% 44 1.34% 217 0.40% 0 0.00% 0 0.00% 10 0.83% crawl-66-249-64-35.googlebot.com
6 70 0.91% 1 0.03% 133 0.24% 0 0.00% 0 0.00% 1 0.08% ec2-35-86-61-170.us-west-2.compute.amazonaws.com
7 68 0.88% 4 0.12% 97 0.18% 0 0.00% 0 0.00% 2 0.17% 20.163.52.87
8 68 0.88% 4 0.12% 97 0.18% 0 0.00% 0 0.00% 3 0.25% 20.37.218.192
9 68 0.88% 4 0.12% 97 0.18% 0 0.00% 0 0.00% 2 0.17% 20.96.30.178
10 68 0.88% 4 0.12% 97 0.18% 0 0.00% 0 0.00% 4 0.33% 52.169.154.186
11 67 0.87% 3 0.09% 140 0.26% 0 0.00% 0 0.00% 1 0.08% 157.230.44.183
12 58 0.75% 29 0.88% 163 0.30% 0 0.00% 0 0.00% 19 1.57% crawl-xuxehn.mj12bot.com
13 57 0.74% 5 0.15% 149 0.27% 0 0.00% 0 0.00% 4 0.33% 91.92.247.104
14 57 0.74% 1 0.03% 95 0.17% 0 0.00% 0 0.00% 1 0.08% ec2-3-136-156-200.us-east-2.compute.amazonaws.com
15 55 0.71% 20 0.61% 744 1.36% 0 0.00% 0 0.00% 9 0.74% 216.244.66.245
16 54 0.70% 54 1.64% 1324 2.41% 0 0.00% 0 0.00% 2 0.17% host-139-180-224-59.static.sprious.com
17 54 0.70% 54 1.64% 1324 2.41% 0 0.00% 0 0.00% 2 0.17% host-172-96-92-19.static.sprious.com
18 52 0.67% 27 0.82% 153 0.28% 0 0.00% 0 0.00% 16 1.32% crawl-vykctc.mj12bot.com
19 48 0.62% 25 0.76% 158 0.29% 0 0.00% 0 0.00% 11 0.91% crawl-66-249-64-36.googlebot.com
20 48 0.62% 27 0.82% 134 0.24% 0 0.00% 0 0.00% 12 0.99% crawl-mwx5un.mj12bot.com
21 44 0.57% 4 0.12% 116 0.21% 0 0.00% 0 0.00% 3 0.25% 91.92.251.173
22 44 0.57% 31 0.94% 143 0.26% 0 0.00% 0 0.00% 40 3.30% hebei.22.121.in-addr.arpa
23 42 0.54% 4 0.12% 120 0.22% 0 0.00% 0 0.00% 1 0.08% 170.64.177.120
24 42 0.54% 4 0.12% 113 0.21% 0 0.00% 0 0.00% 2 0.17% 91.92.241.245
25 38 0.49% 37 1.12% 169 0.31% 0 0.00% 0 0.00% 1 0.08% ec2-3-140-241-142.us-east-2.compute.amazonaws.com
26 37 0.48% 2 0.06% 78 0.14% 0 0.00% 0 0.00% 2 0.17% 20.163.65.69
27 36 0.47% 19 0.58% 105 0.19% 0 0.00% 0 0.00% 10 0.83% crawl-lrsstc.mj12bot.com
28 34 0.44% 2 0.06% 49 0.09% 0 0.00% 0 0.00% 2 0.17% 168.61.96.103
29 32 0.41% 0 0.00% 45 0.08% 0 0.00% 0 0.00% 1 0.08% 23-239-8-25.ip.linodeusercontent.com
30 32 0.41% 0 0.00% 45 0.08% 0 0.00% 0 0.00% 1 0.08% win2012dtc.gz-s-8vcpu-16gb-480gb-intel-sgp1-01

Top 10 of 1969 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 54 0.70% 54 1.64% 1324 2.41% 0 0.00% 0 0.00% 2 0.17% host-139-180-224-59.static.sprious.com
2 54 0.70% 54 1.64% 1324 2.41% 0 0.00% 0 0.00% 2 0.17% host-172-96-92-19.static.sprious.com
3 210 2.72% 210 6.38% 997 1.82% 0 0.00% 0 0.00% 0 0.00% ip-195-154-122-167.a.ahrefs.com
4 23 0.30% 23 0.70% 869 1.58% 0 0.00% 0 0.00% 1 0.08% loft24091.startdedicated.de
5 27 0.35% 27 0.82% 795 1.45% 0 0.00% 0 0.00% 1 0.08% 27.115.124.101
6 27 0.35% 27 0.82% 795 1.45% 0 0.00% 0 0.00% 1 0.08% 27.115.124.38
7 27 0.35% 27 0.82% 795 1.45% 0 0.00% 0 0.00% 1 0.08% 27.115.124.6
8 27 0.35% 27 0.82% 795 1.45% 0 0.00% 0 0.00% 1 0.08% ec2-35-87-220-217.us-west-2.compute.amazonaws.com
9 55 0.71% 20 0.61% 744 1.36% 0 0.00% 0 0.00% 9 0.74% 216.244.66.245
10 28 0.36% 27 0.82% 664 1.21% 0 0.00% 0 0.00% 1 0.08% 185.117.225.119

Top 21 of 221 Total Referrers
# Hits Referrer
1 4940 64.06% - (Direct Request)
2 124 1.61% http://www.bitcoinss.nl
3 116 1.50% www.google.com
4 41 0.53% http://bitcoinss.nl
5 20 0.26% https://www.bitcoinss.nl
6 9 0.12% bitcoinss.nl
7 8 0.10% https://bitcoinss.nl
8 7 0.09% http://85.17.55.109:80/
9 7 0.09% https://www.google.com/
10 3 0.04% http://baidu.com/
11 3 0.04% http://www.shuct.net/
12 2 0.03% https://www.bitcoinss.nl:443/.git/config
13 1 0.01% http://bitcoinss.nl:80/
14 1 0.01% http://www.baidu.com
15 1 0.01% http://www.bitcoinss.nl:80/
16 1 0.01% http://www.nationalhomeandgardenmagazine.com/investor-cardano/coinbase-app-and-gdax-uti-tech-bitcoin-lending
17 1 0.01% https://google.com
18 1 0.01% https://portalindex.nl/
19 1 0.01% https://webpeople.nl/
20 1 0.01% https://www.bitcoinss.nl:443/
21 1 0.01% https://www.bitcoinss.nl:443/.DS_Store

Top 15 of 557 Total User Agents
# Hits User Agent
1 405 5.25% Go-http-client/2.0
2 405 5.25% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.6045.105 Safari/537.36
3 383 4.97% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.5478.0 Safari/537.36
4 348 4.51% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 297 3.85% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/85.0.4182.0 Safari/537.36
6 200 2.59% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 146 1.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
8 137 1.78% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 130 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 114 1.48% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
11 109 1.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 83 1.08% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
13 81 1.05% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
14 80 1.04% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 77 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36

Usage by Country for February 2024

Top 28 of 28 Total Countries
# Hits Files kB F kB In kB Out Country
1 4034 52.31% 882 26.79% 15045 27.43% 0 0.00% 0 0.00% Unresolved/Unknown
2 3049 39.54% 2140 65.01% 35446 64.63% 0 0.00% 0 0.00% Commercial (com)
3 306 3.97% 90 2.73% 1837 3.35% 0 0.00% 0 0.00% Network (net)
4 53 0.69% 41 1.25% 1017 1.85% 0 0.00% 0 0.00% Germany
5 45 0.58% 32 0.97% 157 0.29% 0 0.00% 0 0.00% Address Routing (arpa)
6 42 0.54% 16 0.49% 161 0.29% 0 0.00% 0 0.00% European Union
7 38 0.49% 9 0.27% 100 0.18% 0 0.00% 0 0.00% St. Helena
8 29 0.38% 22 0.67% 216 0.39% 0 0.00% 0 0.00% Non-Profit (org)
9 21 0.27% 16 0.49% 198 0.36% 0 0.00% 0 0.00% Latvia
10 19 0.25% 13 0.39% 151 0.27% 0 0.00% 0 0.00% Netherlands
11 18 0.23% 2 0.06% 58 0.11% 0 0.00% 0 0.00% China
12 13 0.17% 7 0.21% 187 0.34% 0 0.00% 0 0.00% Czech Republic
13 8 0.10% 5 0.15% 46 0.08% 0 0.00% 0 0.00% Russian Federation
14 6 0.08% 0 0.00% 9 0.02% 0 0.00% 0 0.00% Canada
15 5 0.06% 5 0.15% 68 0.12% 0 0.00% 0 0.00% Luxembourg
16 3 0.04% 3 0.09% 47 0.09% 0 0.00% 0 0.00% Catalan Community (cat)
17 3 0.04% 1 0.03% 9 0.02% 0 0.00% 0 0.00% Switzerland
18 3 0.04% 1 0.03% 9 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory
19 3 0.04% 3 0.09% 43 0.08% 0 0.00% 0 0.00% United States
20 3 0.04% 1 0.03% 7 0.01% 0 0.00% 0 0.00% Vietnam
21 2 0.03% 1 0.03% 16 0.03% 0 0.00% 0 0.00% Belarus
22 2 0.03% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Indonesia
23 1 0.01% 1 0.03% 4 0.01% 0 0.00% 0 0.00% Ind. Contact Data (tel)
24 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Colombia
25 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% India
26 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Japan
27 1 0.01% 1 0.03% 4 0.01% 0 0.00% 0 0.00% Romania
28 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23